(90% handicap allowance)
| Team | Nett Results | |
| 1st | Mark Scanlan (14) & Anita Scanlan (19) | 45 |
| 2nd | E A SHAW (8) & M D Shaw (14) | 44 |
| 3rd | Rebecca Gray (14) & Andrew Gray (13) | 43 |
| 4th | Lisa J Chrimes (6) & Michael Christo Chrimes (5) | 40 |
| 5th | Paul Smith (14) & Pat Smith (14) | 40 |
| 6th | mr kevin john moore (10) & Elaine Hough (18) | 40 |
| 7th | Mark Brocklehurst (15) & Alison BROCKLEHURST (28) | 39 |
| 8th | Les Hefferon (14) & Helen Guest (13) | 39 |
| 9th | William Banks (15) & Anne Prior (22) | 38 |
| 10th | Peter Standing (20) & Pauline Kelly (13) | 38 |
| 11th | Alan Barber (15) & Mary Barber (23) | 37 |
| 12th | Anne Morris (14) & Robert Frank Hawley (7) | 37 |
| 13th | Anne Marie Parr (17) & Peter Parr (15) | 36 |
| 14th | S BLENKINSHIP (20) & George Blenkinship (16) | 35 |
| 15th | Phil Constable (18) & Chris Constable (14) | 34 |
| 16th | P Dixon (17) & HELEN DIXON (21) | 34 |
| 17th | Dai Potter (24) & Lynn Potter (18) | 34 |
| 18th | John Peck (14) & Gill Peck (26) | 33 |
| 19th | Guy Hopley (12) & Denise Burchell (5) | 33 |
| 20th | Susan Byrne (17) & John Byrne (11) | 32 |
| 21st | Pauline Hurst (19) & Terry Hurst (13) | 32 |
| 22nd | Joan Finnegan (23) & Paul John Finnegan (9) | 32 |
| =23rd* | John Coysh (11) & W Coysh (0) | DQ No show |
| =23rd* | Michael Sharman (12) & Lorna Sharman (14) | DQ No card returned |
* The players tied exactly on scores and countbacks