The contact for this competition is Gary Owen (07916883738)
Time | Team | Team |
09:00 | Robert Alexander Williams (10.3) & Peter John Williams (18.3) | Paul Coulthurst (11.5) & Neil Martin (11.7) |
09:10 | William Rawsthorne (8.0) & John Thomas (18.7) | Jon Rowles (9.7) & Dave ford (14.0) |
09:20 | ||
09:30 | Joe Brown (13.0) & Jack Dobson (16.2) | Ken Heap (14.7) & David Harrison (15.5) |
09:40 | Colin Hulme (8.6) & Robert Gerrard (15.8) | Tom Birchall (22.3) & Beni Dawber (24.9) |
09:50 | Gilbert Henderson (21.4) & david ashton (22.0) | robert atherton (9.0) & ian smith (21.0) |
10:00 | Barry Siddall (18.0) & Tony Bonney (23.0) | Stephen Lamb (14.0) & Henry Wignall (20.0) |
10:10 | Jack Yates (21.3) & Ian Hodgkinson (25.3) | Charles Anthony Bostock (30.4) & Frank Sutcliffe (32.5) |
10:20 | Mike McKeown (23.5) & William Russell (24.3) | Jeff Birkenhead (16.7) & Jim Weston (21.5) |
10:30 | Terry Hurst (13.8) & Paul John Finnegan (14.4) | Alan Barber (18.4) & Gordon Bibby (26.7) |
10:40 | S W BLUNT (14.9) & D.g TUNNICLIFFE (23.7) | J A Barratt (11.8) & K JERZYKOWSKI (15.0) |
10:50 | Alan Hampson (9.9) & Tony Callaghan (26.4) | Peter Moore (15.6) & Leslie Hughes (24.0) |
11:00 | Ian Taylor (10.8) & Stuart Walsh (22.3) | Robert Davidson (11.0) & Barry Gilbert (18.0) |
11:10 | Peter Carroll (15.6) & Kenny Speed (23.2) | Tony J. Carsley (14.3) & John Mccormack (17.3) |
11:20 | Steven Lamont (7.5) & George Harwood (20.7) | martin barnes (18.0) & Allan Orrell (20.0) |
11:30 | A Darlington (23.9) & Michael Ascroft (26.5) | David Morgan (24.2) & Nigel Booth (25.4) |
11:40 | Paul Hurst (10.1) & David Hogg (14.6) | Malcolm Blount (13.0) & Roy Dugdale (17.0) |
11:50 | Alastair Morton (11.1) & Ken Needham (23.0) | david williams (10.0) & bob kingswood (12.0) |
12:00 | M Doyle (21.0) & J Holland (23.0) | B Mann (17.0) & Steven Coulson (17.3) |
12:10 | T Dudson (12.0) & J Robinson (20.0) | Mike Stones (17.7) & D Winthrop (21.0) |
12:20 | A Jackson (16.0) & F Killen (18.0) | P Stanley (2.0) & Paul Briscoe (19.3) |
12:30 | Andy Birbeck (12.0) & Alan Green (14.5) | Ian Durkin (17.0) & Duncan Ryan (20.0) |
12:40 | T King (11.3) & S C T Jones (24.4) | |
12:50 | David BARKER (10.7) & Peter Seredyn (23.6) | Ray Smith (10.7) & Michael Keith Lofthouse (17.9) |
13:00 | John Birchall (14.2) & Harry Mather (19.6) | Joe Brown (12.7) & David Heyes (22.7) |
13:10 | Gerry Ryder (15.8) & David Hignett (17.5) | Steven James Lowe (10.5) & Allan Pilling (13.9) |
13:20 | K Veale (19.1) & Dennis Hunt (25.9) | Roy Wood (13.0) & James Thomas McGhee (16.1) |
13:30 | David Ashton (12.0) & Terence Martin (13.1) | Jim Cunliffe (7.6) & Kevin Shea (11.3) |
13:40 | Norman Nelson (15.2) & W.J. Glover (23.9) | David Preston (7.9) & Michael Carr (17.2) |
13:50 | Terry Fredericks (14.7) & John bone (17.9) | Ian Rothwell (7.0) & Peter Sayer (21.3) |
14:00 | PETER DUTTON (24.6) & DAVID JOHNSON (24.9) | Ian Speirs (13.3) & THOMAS THOMPSON (19.1) |
14:10 | Norman H Fletcher (6.7) & Philip Harvey (13.3) | Michael Wilson (14.0) & John B Hall (18.7) |
14:20 | David Houghton (4.0) & Paul Woods (5.6) | Ray Tennant (2.0) & John Hughes (3.6) |
14:30 | ARTHUR DOBBIE (16.2) & COLIN CORLESS (21.7) | PAUL FORMBY (12.4) & Jeff Whalley (16.5) |
14:40 | ||
14:50 | ||
15:00 | ||
15:10 |