| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 336 | 340 | 350 | 198 | 482 | 479 | 330 | 155 | 432 | 312 | 400 | 403 | 485 | 172 | 478 | 145 | 326 | 352 | 6175 | |
SI | 12 | 14 | 10 | 6 | 18 | 4 | 8 | 16 | 2 | 17 | 3 | 1 | 15 | 7 | 5 | 13 | 11 | 9 | | |
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 327 | 335 | 321 | 159 | 400 | 375 | 332 | 143 | 373 | 299 | 400 | 347 | 418 | 151 | 399 | 131 | 319 | 299 | 5528 | |
SI | 5 | 11 | 9 | 17 | 15 | 7 | 1 | 13 | 3 | 10 | 18 | 4 | 8 | 14 | 2 | 16 | 6 | 12 | | |
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 73 | |
Gill Lowe (22) | |
4 |
|
4 |
5 |
7 |
5 |
3 |
6 |
5 |
6 |
5 |
4 |
4 |
7 |
|
|
4 |
+7 |
Peter Lowe (25) | 4 |
4 |
6 |
5 |
5 |
5 |
|
|
4 |
|
|
|
|
5 |
|
3 |
4 |
5 |
Patricia Finan (16) | 5 |
|
6 |
|
|
|
5 |
4 |
|
|
6 |
5 |
5 |
|
|
|
|
|
Keith Fairhurst (17) | |
|
|
|
|
|
|
|
|
6 |
|
|
|
|
5 |
5 |
4 |
|
| 5 |
6 |
2 |
4 |
6 |
5 |
5 |
5 |
6 |
3 |
3 |
5 |
7 |
4 |
5 |
4 |
6 |
5 |
86 Points |
Back to Mixed Team Open