(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jason Waite (13) & Stephen Rayer (9) | 44 |
| 2nd | Geoff Fallows (3) & Robert Greaves (7) | 43 |
| 3rd | Simon Fletcher (7) & John Taylor (6) | 43 |
| 4th | Gary Duncan (12) & John Hall (19) | 42 |
| 5th | Stephen Lowe (10) & Howard Baker (14) | 42 |
| 6th | Jim Leonard (24) & Gareth Winstanley (10) | 41 |
| 7th | Stephen Shepherdson (23) & Del Scholfield (13) | 41 |
| 8th | Martin Spiers (7) & Andy Clapham (7) | 41 |
| 9th | Chandrasena Menmenda (10) & Eddie McFerran (Chairman) (8) | 41 |
| 10th | Ian Geogarty (10) & Chris Duckworth (5) | 40 |
| 11th | Derek Watters (10) & Steve Walsh (11) | 39 |
| 12th | Paul Robinson (6) & Chris Bamford (13) | 39 |
| 13th | William Carr (10) & Christopher Wright (14) | 38 |
| 14th | Mr Keith Herbert (23) & Bryan Scholey (13) | 38 |
| 15th | Nigel C J Holden (20) & Graham Berry (11) | 38 |
| 16th | Andy Rogan (17) & Kevin Spencer (19) | 38 |
| 17th | John Boyd (9) & Chris Brindle (6) | 38 |
| 18th | David Bertram (5) & Ian Short (3) | 38 |
| 19th | David Oldham (7) & Doug Mills (6) | 38 |
| 20th | D TWEDDELL (13) & John Langton (30) | 37 |
| 21st | Martin Chesterfield, Snr (18) & Mike Whitehead (16) | 37 |
| 22nd | gordon bolton (17) & Andrew Bolton (14) | 37 |
| 23rd | Ian Lumb (5) & Michael Milner (17) | 37 |
| 24th | Andrew Heywood (9) & Kieron Hall (15) | 37 |
| 25th | Mark Winstanley (26) & Barry Mattinson (19) | 37 |
| 26th | THOMAS THOMPSON (21) & ALBERT EVANS (24) | 37 |
| 27th | Dave Waldron-Kelly (8) & Dave Slater (11) | 37 |
| 28th | Andy Howes (8) & Rob Whiteside (10) | 37 |
| 29th | Bill Shacklady (5) & Barry Short (12) | 37 |
| 30th | Brian Joyce (15) & Peter Ingham (11) | 36 |
| 31st | Bill Smith (21) & Peter Beard (15) | 36 |
| 32nd | Frankie Lee (17) & Richie Spencer (7) | 36 |
| 33rd | Robert Parkinson (5) & Stephen Smith (19) | 35 |
| 34th | Michael Sanders (23) & David Mason (12) | 35 |
| 35th | Bob Hargreaves (19) & Colin Armstrong (14) | 35 |
| 36th | Nigel Yates (2) & Mark Pilkington (8) | 35 |
| 37th | Steve Smith (11) & Mick Livesey (4) | 35 |
| 38th | Allan Bracken (23) & Vin Tunnicliffe (15) | 34 |
| 39th | L LYALL (11) & D PRITCHARD (14) | 34 |
| 40th | K.P. SHARMAN (19) & D CLARK (10) | 34 |
| 41st | Keith Robinson (17) & Tim Page (17) | 34 |
| 42nd | Robbie Wilson (14) & Malcolm Pass (10) | 34 |
| 43rd | Eddy Badrock (21) & Tony Bracken (18) | 34 |
| 44th | Peter Ward (6) & Paul Knight (14) | 33 |
| 45th | David Wilson (15) & Chris Wallace (19) | 33 |
| 46th | Frank Wrigley (10) & Ian Murray (17) | 33 |
| 47th | Howard Ian Wilde (12) & Anthony Wyatt (18) | 32 |
| 48th | Mike Meynell (11) & Ian Hughes (13) | 32 |
| 49th | Joe Fitzgerald (2) & Allan Todd (14) | 32 |
| 50th | John Byrne (10) & Phil Wilson (12) | 31 |
| 51st | Michael Underwood (21) & Michael Jess (16) | 31 |
| 52nd | John Hilton (14) & Richard Blackwell (12) | 31 |
| 53rd | Alan Lafferty (13) & Declan McNeaney (20) | 31 |
| 54th | Gerry Green (26) & Andrew Fitzer (17) | 30 |
| 55th | Alan Fletcher (14) & Jim Dunn (12) | 30 |
| 56th | John Caveney (15) & Keith Proudlock (15) | 29 |
| 57th | John Rowlands (15) & Eddie Williams (19) | 29 |
| 58th | Michael Denning (8) & Andy Bradbury (14) | 28 |
| 59th | R SMITH (14) & G BURKE (19) | 28 |
| =60th* | John Wright (15) | DQ Partner has no handicap |
| =60th* | DAVID JOHNSON (21) & PETER DUTTON (21) | DQ Card not signed |
| =60th* | George Michael Rigg (15) & George Michael Rigg (17) | DQ Card not signed |
* The players tied exactly on scores and countbacks