The contact for this competition is Liz Deighan (07808 975287)
Time | Team |
10:00 | |
10:10 | |
10:20 | |
10:30 | Barbara Aspinall (18.7), Debbie Tedd (19.1), Christine Slater (21.0) & Beryl Pye (30.2) |
10:40 | Beverley Bond (14.1), Patricia Richardson (20.6), J ROSE (21.9) & Viv Varley (35.4) |
10:50 | Susan Murphy (18.8), Diana Lamb (23.2), Morag Hales (23.3) & Pat Maycock (27.1) |
11:00 | Anne Cross (14.8), Janet Stuart (15.8), Judith Isherwood (17.4) & Mubina Ladha (19.4) |
11:10 | Karen Blackledge (16.3), Elaine Smylie (18.2), Angela Fleming (30.5) & Catherine Ellen Faithfull (35.0) |
11:20 | |
11:30 | Tina Kinsey (15.4), Gill Shepherd (16.8), Yvonne Greene (22.3) & Janet Earnshaw-Hamilton (26.2) |
11:40 | Jacqui Thompson (24.1), Sandra Dixon (24.3), Diane Cooper (27.4) & Sandra Lewis (29.9) |
11:50 | Sue Grimmett (12.3), Lesley Cork (27.6), Jacqueline Hope (36.0) & Irene McAllister |
12:00 | Jane Bridge (10.8), Kate Clarkson (13.2), Joan Lockwood (16.1) & Alison Parkinson (22.5) |
12:10 | |
12:20 | Marie Cummings (24.5), Elizabeth Evans (27.4), Julie Begley (27.7) & Hilary Killen (33.3) |
12:30 | |
12:40 | |
12:50 | |
13:00 |