The contact for this competition is David Buchanan (07530022455)
Time | Team |
10:10 | Ian Short (2.2), David Cryer (4.5), Michelle Pickup (5.7) & Alison Short (15.8) |
10:20 | Christopher McManus (2.2), Jean Kelly (9.3), Sandra A McManus (10.5) & Stephen Murray (13.2) |
10:30 | Ronald Wilkinson (27.3), Val Ellaby (29.0), Graham Nixon (29.7) & Mary E Glover (32.5) |
10:40 | Peter Wrigley (11.4), Martin Wrigley (19.1), Norma Wrigley (22.5) & Ann Wrigley (28.9) |
10:50 | Jonathan Greaves (12.0), Elaine Smylie (18.2), James Smylie (29.4) & Stephanie Greaves (32.2) |
11:00 | Mark Hunter (7.3), Dorothy Campbell (15.0), Angela Conway (17.8) & John Campbell (18.0) |
11:10 | Patricia Finan (18.3), Keith Fairhurst (18.4), Gill Lowe (23.2) & Peter Lowe (29.5) |
11:20 | Fergus Munro (9.5), Keith Ashcroft (14.7), Sarah Munro (15.0) & Amanda Ratcliffe (15.9) |
11:30 | Sue Smith (7.5), Graham Scholes (9.7), Diane Scholes (12.4) & Phil Smith (19.6) |
11:40 | Ian Parkinson (13.9), James Fazackerley (14.0), Susan Fazackerley (17.1) & Alison Parkinson (22.5) |
11:50 | Peter Clover (23.2), Tom Frame (28.4), Gill Frame (29.5) & Hilary Clover (37.5) |
12:00 | Stuart Lunn (4.9), Michael Bailey (7.0), Sue Lunn (13.5) & Rachel Bailey (18.6) |
12:10 | Bernard Freeman (13.3), Jeanette Freeman (16.8), Monica Parsonage (18.4) & Anthony Parsonage (23.4) |
12:20 | Elwyn Beedles (17.6), Jennifer Poole (18.6), William Poole (23.7) & Lynette Beedles (26.2) |
12:30 | Peter Leary (16.4), Roy Charles Hutchings (17.5), Joy Leary (18.2) & Barbara Bateson (19.2) |
12:40 | Pam EDEN (16.5), Mike Eden (21.4), David Knowles (27.6) & Alison KNOWLES (29.1) |
12:50 | Robert Crane (8.4), Vicki Handley (14.1), Mark Sobey (15.8) & Joyce Larkin (18.5) |
13:00 | Terry Parkes (6.6), Mark Knott (17.6), Deborah Knott (22.0) & Pam Hayes (30.4) |
13:10 | Andrew Forshaw (7.1), Stuart Middlehurst (10.8), Joanne Middlehurst (31.4) & Sarah Bliss (34.0) |
13:20 | Jenny HIGGINBOTHAM (15.6), Robert Higginbotham (15.6), Brian Kelly (15.7) & Chris Kelly (19.5) |
13:30 | Alan Haughton (9.7), Charlie Qualters (10.6), Sandra J Qualters (12.1) & Karen Haughton (31.9) |
13:40 | Jim Wall (12.5), Christine Lowe (18.3), Steven Lowe (18.5) & Julie Wall (19.4) |
13:50 | Ann King (13.4), Matt King (15.0), Jake King (20.5) & Susan King (29.9) |
14:30 |