The contact for this competition is Liz Deighan (07808 975287)
Time | Team |
10:00 | |
10:10 | Debbie Tedd (16.0), Christine Lowe (18.6), Christine Slater (20.9) & Beryl Pye (30.2) |
10:20 | Rachel Brown-Finnis (10.3), Sue Clarke (15.8), Ann Moore (20.3) & Debbie McCarthy (21.9) |
10:30 | Dot Jones (24.0), Laura Des Landes (Lady Vice Captain) (26.9), Sue Bradbury (36.9) & Janette Uttley (38.3) |
10:40 | Beverley Bond (13.2), J ROSE (21.4), Judith Gornall (29.6) & Viv Varley (33.0) |
10:50 | Janet Owen (13.2), Margaret Parkes (24.0), Pauline Hurst (24.6) & Suzanne Martin (25.3) |
11:00 | Anne Cross (14.4), Mubina Ladha (19.7), Sharon Kay (22.2) & Hilda Wrigley (28.4) |
11:10 | Susan Murphy (18.8), Diana Lamb (23.2), Morag Hales (23.7) & Pat Maycock (26.8) |
11:20 | |
11:30 | Glenys Goodier (27.2), Rosemary Murphy (33.1), Marjorie Afzal (35.7) & Linda Lawton (49.7) |
11:40 | |
11:50 | |
12:00 | Sue Grimmett (14.3), Irene McAllister (24.7), Lesley Cork (32.5) & Jacqueline Hope (41.8) |
12:10 | |
12:20 | |
12:30 |