The contact for this competition is Liz Deighan (07808 975287)
Time | Team |
10:00 | |
10:10 | Debbie Tedd (16.8), Christine Lowe (18.3), Christine Slater (20.9) & Beryl Pye (30.3) |
10:20 | Rachel Brown-Finnis (10.3), Sue Clarke (15.6), Ann Moore (20.7) & Debbie McCarthy (22.6) |
10:30 | Dot Jones (24.0), Laura Des Landes (Lady Vice Captain) (27.1), Sue Bradbury (36.9) & Janette Uttley (37.5) |
10:40 | Beverley Bond (14.1), Jane Rose (22.0), Judith Gornall (29.6) & Viv Varley (33.5) |
10:50 | Janet Owen (13.1), Margaret Parkes (24.0), Pauline Hurst (24.6) & Suzanne Martin (25.0) |
11:00 | Anne Cross (14.8), Mubina Ladha (19.4), Sharon Kay (20.6) & Hilda Wrigley (29.4) |
11:10 | Angela Conway (17.8), Susan Murphy (18.8), Morag Hales (23.3) & Marie Wild (24.3) |
11:20 | |
11:30 | |
11:40 | Glenys Goodier (27.2), Marjorie Afzal (35.7), Linda Lawton (49.7) & |
11:50 | |
12:00 | Sue Grimmett (14.6), Irene McAllister (24.7), Lesley Cork (32.6) & Jacqueline Hope (41.8) |
12:10 | |
12:20 | |
12:30 |