The contact for this competition is Liz Deighan (07808 975287)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Debbie Tedd (19.1), Christine Slater (21.0) & Beryl Pye (30.2) |
10:00 | Sue Graves (24.3), Su Barton (34.3) & Deborah Pownall (43.9) |
10:10 | Irene Heaton (23.2), Brenda Crick (29.6) & Barbara Scott-Wignall (32.3) |
10:20 | Sheila Dawber (26.2), Julie Barrett (33.2) & Moira Hunt (35.9) |
10:30 | Sue Clarke (17.2), Lynne Harrison (17.7) & Jeannette Baines (45.2) |
10:40 | |
10:50 | Catherine McHale (17.4), Patricia Anne Davey (21.5) & Sue Gibson (28.0) |
11:00 | Tina Kinsey (15.4), Gill Shepherd (16.8) & Rita Dunsdon (19.2) |
11:10 | Susan Nelson (16.0), Hilary Cahill (18.8) & Chris Edwards (29.5) |
11:20 | Tracey Downey (18.5), Nuala Walsh (24.1) & Boo Williams (25.1) |
11:30 | Ann Fallows (11.6), Linda Vipond (17.6) & Chit Chit Tin-u (19.0) |
11:40 | Dot Jones (22.1), Lesley Cork (27.6) & Julie Gibbons (36.0) |
11:50 | Sue Grimmett (12.3), Eileen Sheridan (20.5) & Jacqueline Hope (36.0) |
12:00 | |
12:10 | MAUREEN LUDDEN (18.6), Angela Birkenhead (22.4) & Maria Clarke (23.1) |
12:20 | Elaine Marsden (29.0), Gwen Maudsley (32.8) & Julia Watson (36.0) |
12:30 | Sue Kirk (28.7), Lynn Scholes (31.4) & Cheryl Burke (33.9) |
12:40 | Mary Stanton (21.2), Denise Bowes (21.3) & Angela Fleming (30.5) |
12:50 | Vicki Handley (14.1), Jan Newton (17.2) & Anna Morris (17.3) |
13:00 | |
13:10 | Tracy Dean (14.6), Lynda Williams (23.5) & Susan Smallburn (26.5) |
13:20 | Debra Lewis (12.9), Julie Melling (16.9) & Rosalind Smith (18.0) |
13:30 | Elaine Smylie (18.2), Linda Gaskell (18.3) & Stephanie Greaves (32.2) |
13:40 | |
13:50 | |
14:00 |