36 hole scratch medal competition, open to members of recognised Golf Clubs with Category 1 playing handicaps (five (5) or less).
A ballot will apply over maximum number of entries.
Signup closes at 9 pm Saturday 25th July 2020.
The draw will take place on Sunday 26th July 2020.
The Grange Park Rose Bowl twins up with the 36 hole Childwall Trophy. The top ten competitors playing in both events will earn World Amateur Golf Ranking points (WAGR) for the combined 72-hole competition.
A separate prize will be awarded to the best golfer over the combined 72 hole event, who will become the holder of the Pilkington Rose Bowl for 12 months.
Results | Nett | |
1st | Dale Woods(3) Huyton & Prescot Golf Club | 69 |
2nd | James Nash(0) Ormskirk | 70 |
3rd | Andrew Addison(1) Ashton-in-Makerfield | 71 |
4th | Gavin Brown(5) | 72 |
5th | Matthew Gresty(1) Childwall | 72 |
6th | STEWART MARTIN TINSLEY(3) Leigh Golf Club | 72 |
7th | Jack Anthony McPhail(-1) Southport & Ainsdale | 72 |
8th | Louis Talarczyk(-1) Royal Lytham & St Annes | 72 |
9th | Kerry Morrow(2) Ulverston | 72 |
10th | Elliott Whalley(4) Greenmount Golf Club | 73 |
11th | George Garnham(-1) Bedford & County | 73 |
12th | Guy Hindle(-2) Warrington | 73 |
13th | John Carroll(-3) Huyton & Prescot Golf Club | 73 |
14th | Matt Collinge(-1) Bury Golf Club | 73 |
15th | A E Barton(3) Huyton & Prescot Golf Club | 74 |
16th | Mark Rabone(1) Southport & Ainsdale | 74 |
17th | Jack Stones(3) Wilpshire | 74 |
18th | Dylan Thompson(0) Wallasey | 74 |
19th | Michael McCormack(3) Hesketh | 75 |
20th | Archie Palmer(2) Davenport | 75 |
21st | Matthew Gallagher(2) Ashton-in-Makerfield | 75 |
22nd | Paul Goodman(-1) Huyton & Prescot Golf Club | 75 |
23rd | David Jeanrenaud(1) Houghwood Golf Club | 75 |
24th | James Hill(2) | 75 |
25th | Harry Chadwick(0) Bransford | 75 |
26th | Harvey Talarczyk(0) Royal Lytham & St Annes | 75 |
27th | Leigh Clayton(2) Fleetwood | 76 |
28th | Matthew Denton(1) Houghwood Golf Club | 76 |
29th | Shaun Harpin(-2) Rhos-on-Sea Golf Club | 76 |
30th | David Morgan(0) The Wilmslow | 76 |
31st | John Dempsey(2) Turton | 76 |
32nd | Karl N. Smith(4) Appleby Golf Club | 76 |
33rd | Richard Jones(3) Bromborough | 76 |
34th | Joshua Wilkinson(1) | 76 |
35th | Matthew Atkinson(3) Stockport | 77 |
36th | Harrison Proos(-4) Ramside Hotel & Golf Club | 77 |
37th | JORDAN ROBERTS(2) Leigh Golf Club | 77 |
38th | Joe Bowers(1) New Mills | 77 |
39th | Alexey Butchart(1) Bolton | 77 |
40th | Charles Durnian(-1) Fairhaven | 77 |
41st | Christopher Edge(-1) Carlisle | 78 |
42nd | Christopher Carney(0) Morecambe | 78 |
43rd | Jake Wiltshire(2) Ormskirk | 79 |
44th | Daniel Maguire(-2) Houghwood Golf Club | 79 |
45th | Sonny Lewis(4) | 79 |
46th | Glynn Rees(3) Fleetwood | 80 |
47th | Jack Wiggans(-1) Chorley | 80 |
48th | Graham Parsons(3) Kirkby Lonsdale | 80 |
49th | Ben Mcsorley(1) Bolton Old Links | 80 |
50th | Shaun Kerr(1) | 80 |
51st | Bryan Rhodes(3) Barrow | 80 |
52nd | Ryan Taylor(4) Southport & Ainsdale | 81 |
53rd | Alex Illidge(1) | 81 |
54th | Graham Strachan(4) Bury | 81 |
55th | Mark McDonald(4) Formby | 82 |
56th | Richard Russell(4) Kirkby Lonsdale | 82 |
57th | Steven Fathers(3) Warrington | 82 |
58th | James Erskine-Low(2) Woolton | 82 |
59th | Thomas Farrelly(4) Formby | 85 |
60th | PAUL DANN(3) Kirkby Valley | 85 |
61st | Joseph Holman(3) Formby | 86 |
62nd | Lewis Wright(1) Chelmsford | 86 |
63rd | Joseph Murray(1) Blundells Hill Golf Club | NR |
64th | Michael Griffin(1) Denton | NR |
65th | Liam Cassidy(2) Hart Common | NR |
Page will refresh results automatically for one hour