(85% handicap allowance)
| Team | Nett Results | |
| 1st | Derek Sanders (13) & Bernard Kellett (16) | 45 |
| 2nd | Kevin Spencer (17) & Phil Spencer (13) | 45 |
| 3rd | Alastair Morton (10) & Duncan Smith (19) | 45 |
| 4th | Frank Brocklebank (9) & Adrian Brown (14) | 45 |
| 5th | Paul Clutterbuck (14) & Joseph Mann (14) | 44 |
| 6th | gordon bolton (21) & Andrew Bolton (20) | 44 |
| 7th | Ken Byrom (13) & Ken Halton (16) | 43 |
| 8th | Norman Guy (20) & Peter Jennings (15) | 42 |
| 9th | John Patterson (12) & Simon Gledhill (19) | 42 |
| 10th | Derek Sherrington (23) & Andrew Graham (16) | 42 |
| 11th | Dave Fazakerley (20) & James Macpherson (13) | 42 |
| 12th | Keith Halton (14) & Allen Hewis (20) | 42 |
| 13th | Gordon Will (12) & John Ellson (12) | 41 |
| 14th | Michael Brougham (8) & David Binsteed (14) | 41 |
| 15th | Leigh McEvoy (15) & Peter Williams (24) | 41 |
| 16th | Austin Ball (10) & Brian Mcdonnell (20) | 41 |
| 17th | Steve Chamberlain (21) & John Davies (12) | 41 |
| 18th | Dave Eastham (21) & Philip Perkins (15) | 40 |
| 19th | john allan (18) & Keith Allan (14) | 40 |
| 20th | Philip J O'Neil (21) & John Leigh (18) | 40 |
| 21st | Ian Hooley (7) & Ian Eyres (10) | 40 |
| 22nd | Mark Rimmer (9) & Andrew Wilson (14) | 40 |
| 23rd | Ian Carroll (12) & John Duncan Bryce (3) | 40 |
| 24th | Dave Reynolds (8) & David Robertson (9) | 40 |
| 25th | Vivian Allen (18) & Mike Taylor (19) | 39 |
| 26th | Ray Allan (14) & Peter Worthy (21) | 39 |
| 27th | John Hilton (16) & Richard Blackwell (14) | 39 |
| 28th | Frank Carberry (20) & Stephen Turner (17) | 38 |
| 29th | Steven Clawley (9) & Steven Taylor (6) | 38 |
| 30th | James Melvin (19) & Philip Edgerley (11) | 37 |
| 31st | Michael Dolan (12) & Steve Hill (16) | 37 |
| 32nd | Andrew Smith (21) & Clifford Ainsworth (17) | 37 |
| 33rd | Philip Hay (3) & Mark Creagan (6) | 36 |
| 34th | Gary Conley (21) & Eric Lawton (16) | 36 |
| 35th | John V Egan (14) & Malcolm Jukes (19) | 36 |
| 36th | David Birkett (23) & PAUL CALVERT (23) | 36 |
| 37th | Jim Cunliffe (7) & David Ashton (10) | 36 |
| 38th | Jim Lydon (10) & Ronnie Harper (13) | 35 |
| 39th | Allan Orrell (20) & Derek Jolley (9) | 35 |
| 40th | John Rogers (17) & Alan G Baybutt (21) | 34 |
| 41st | John Walker (9) & Jeff Moulton (7) | 33 |
| 42nd | Kevin Shea (11) & Terence Martin (13) | 32 |
| 43rd | paul kennedy (12) & Norman Carr (11) | 32 |
| 44th | Gareth Buttery (9) & Bob Edwards (15) | 31 |
| 45th | Terry Hurst (13) & John Peck (17) | 31 |
| 46th | Robert Sinclair (15) & Michael Jones (26) | 30 |
| 47th | Declan McNeaney (18) & Roy Dugdale (14) | 29 |
| 48th | Simon John Sandell (10) | 27 |
| 49th | Alan Barber (15) | 24 |
| 50th | philip enstone (14) & Nick Parker (13) | DQ Card not signed |

Page will refresh results automatically for one hour