(85% handicap allowance)
Team | Nett Results | |
1st | John Hilton (16) & Richard Blackwell (14) | 44 |
2nd | Michael Heywood (19) & Andrew Little (9) | 44 |
3rd | Peter Ward (8) & Paul Knight (16) | 44 |
4th | Paul HARVEY (13) & Ian CHESTER (14) | 44 |
5th | R SMITH (13) & D TWEDDELL (17) | 44 |
6th | Bryan Green (24) & Stuart Green (9) | 44 |
7th | Andy Rogan (20) & Kevin Spencer (19) | 43 |
8th | Phil Stanley (4) & Peter Todhunter (16) | 43 |
9th | John V Egan (14) & Chris Griffiths (13) | 42 |
10th | Tom Dudson (16) & George Brown (19) | 41 |
11th | J C McNally (6) & Derek Olson (11) | 41 |
12th | Gary Gaynor (9) & Steven Hodkinson (15) | 41 |
13th | Brian Mann (22) & Jack Holland (24) | 40 |
14th | John Gorton (20) & B Moss (24) | 40 |
15th | Richard O Winstanley (10) & STEPHEN PAUL MULVEY (8) | 40 |
16th | Tim Marchant (14) & Michael Tribe (14) | 40 |
17th | John Wilson (19) & Steven Coulson (20) | 40 |
18th | Bernard Leahy (15) & Robert Sinclair (16) | 40 |
19th | Keith Walmsley (14) & Alan Bibby (25) | 39 |
20th | Raymond Booth (25) & Michael Holland (18) | 39 |
21st | Steve Martin (12) & Joe Davidson (20) | 39 |
22nd | Norman Guy (20) & Alan G Baybutt (20) | 39 |
23rd | Richard A Jones (12) & David Rushworth (20) | 39 |
24th | Roger Fielding (14) & Mike Stott (7) | 38 |
25th | Graham Macklin (19) & Paul Brookes (12) | 38 |
26th | Philip Perkins (15) & Andy Hodges (17) | 38 |
27th | Eddy Badrock (19) & Tony Bracken (18) | 38 |
28th | Jim Noblett (20) & Stephen Dawson (13) | 38 |
29th | Mike Doyle (29) & Tony Jackson (13) | 38 |
30th | M.T. PRICE (17) & D PRITCHARD (16) | 37 |
31st | John Rogers (18) & Peter Jennings (16) | 37 |
32nd | david dean (8) & Mr Jonathan Dean (11) | 36 |
33rd | Alan Lafferty (14) & Andrew Fitzer (20) | 36 |
34th | Allan Bracken (22) & Vin Tunnicliffe (15) | 36 |
35th | Stephen ANDREWS (15) & David HOPE (15) | 36 |
36th | John Taylor (10) & A Frost (13) | 36 |
37th | Geoff Gane (20) & David Jamieson (25) | 36 |
38th | Michael Fairlee (12) & Gus O'Rourke (8) | 36 |
39th | THOMAS THOMPSON (20) & ALBERT EVANS (23) | 36 |
40th | Frank Killen (22) & Robert Winstanley (24) | 36 |
41st | K.P. SHARMAN (20) & L LYALL (14) | 36 |
42nd | Robert Harris (14) & Stephen Ross (13) | 35 |
43rd | Alistair Greig (14) & Robin Money (14) | 35 |
44th | Austin Ball (9) & Philip J O'Neil (21) | 35 |
45th | Kevin Pearson (12) & Mick Tait (10) | 34 |
46th | Dave Strachan (17) & Robert Michael King (10) | 34 |
47th | David Pomfret (20) & Malcolm Bryers (19) | 34 |
48th | Joseph Potts (17) & Peter Jolleys (18) | 34 |
49th | Ian Munford (18) & John Burke (17) | 33 |
50th | Declan McNeaney (19) & Martin Kendrick (23) | 33 |
51st | DAVID JOHNSON (20) & PETER DUTTON (20) | 33 |
52nd | David Banton (9) & Gary Pennington (9) | 33 |
53rd | Horace Wilcox (16) & John Leigh (17) | 32 |
54th | David Beardsmore (25) & D Gildart (21) | 32 |
55th | W D Mulvey (14) & V McGinn (16) | 32 |
56th | Stuart Bourn (9) & Clive Varley (12) | 32 |
57th | Frank Carberry (18) & Brian Mcdonnell (20) | 31 |
58th | Malcolm MacKintosh (19) & Christopher Thomas (26) | 31 |
59th | PJ Davis (20) & R MAHER (17) | 29 |
60th | Edward Howard Fairhurst (20) | DQ |
Page will refresh results automatically for one hour