(85% handicap allowance)
| Team | Nett Results | |
| 1st | John Hilton (12) & Steve Austin (15) | 45 |
| 2nd | Derek Sanders (10) & Ashok Patel (16) | 42 |
| 3rd | Bernard Leahy (13) & Dave Eastham (19) | 42 |
| 4th | Frank Killen (17) & Paul Haffenden (15) | 42 |
| 5th | Frank Carberry (19) & Philip J O'Neil (21) | 41 |
| 6th | Ian Lockett (17) & John Hirst (21) | 41 |
| 7th | Keith Halton (12) & Cyril Rice (14) | 40 |
| 8th | James Melvin (15) & Kenneth Philip Edgerley (8) | 40 |
| 9th | Bill Shacklady (4) & Trevor Vearncombe (9) | 40 |
| 10th | John Rowlands (13) & Eddie Williams (18) | 39 |
| 11th | Andrew Glennon (10) & Stewart Macbryde (18) | 39 |
| 12th | Simon John Sandell (5) & Bernard Phillip Hayes (6) | 39 |
| 13th | Andrew Hall (13) & Neil Moss (18) | 39 |
| 14th | Mark Rimmer (6) & Paul Jackson (7) | 39 |
| 15th | Keith White (26) & Andy Hodges (14) | 39 |
| 16th | Phil Spencer (5) & Tommy Lawless (7) | 38 |
| 17th | Paul Sykes (23) & Stewart GRIFFITHS (16) | 38 |
| 18th | Paul Haffenden (14) & George Brown (15) | 38 |
| 19th | Ian THOMAS (14) & Alan Connor (11) | 38 |
| 20th | Michael Ryan (8) & Paul Jacobsen (10) | 38 |
| 21st | David MOCKFORD (14) & Alan Thomson (15) | 38 |
| 22nd | D Gildart (20) & David Pomfret (20) | 38 |
| 23rd | Simon Corner (8) & Mike Lamb (7) | 38 |
| 24th | Leigh McEvoy (10) & Tony Williams (14) | 38 |
| 25th | Geoff Paton (0) & Jim Coyne (13) | 37 |
| 26th | John Heaton (14) & Terry PITCHFORD (13) | 37 |
| 27th | Brian Mann (17) & Dave Campbell (21) | 37 |
| 28th | Austin Ball (9) & Stephen Turner (14) | 37 |
| 29th | Gary Gaynor (6) & Steven Hodkinson (12) | 37 |
| 30th | Philip Perkins (14) & Peter Jennings (14) | 37 |
| 31st | Michael Lisle (19) & Steve Ashton (12) | 36 |
| 32nd | Declan McNeaney (21) & Roy Dugdale (15) | 36 |
| 33rd | Gary Garner (2) & Philip Ashcroft (11) | 36 |
| 34th | John Goodland (10) & David Kinsley (11) | 36 |
| 35th | Dave Cox (10) & John Strutton (0) | 36 |
| 36th | Steve Sass (11) & Ken Tym (9) | 36 |
| 37th | Stuart Dix (6) & Philip Hargreaves (12) | 36 |
| 38th | Paul Brookes (8) & Peter Todhunter (12) | 36 |
| 39th | Ian Carroll (11) & John Duncan Bryce (4) | 35 |
| 40th | Jim Brookes (16) & Steven Sadd (24) | 35 |
| 41st | Neil Chisnall (8) & Barry Evans (10) | 35 |
| 42nd | Jon Main (6) & Adrian Tree (2) | 35 |
| 43rd | Peter Ward (4) & Paul Knight (13) | 35 |
| 44th | Michael Heywood (14) & Andrew Little (6) | 35 |
| 45th | Ian Lumb (6) & Michael Milner (13) | 35 |
| 46th | Paul Anderton (2) & William Smith (2) | 35 |
| 47th | Dennis Lynn (9) & Paul Barnes (16) | 35 |
| 48th | Paul HARVEY (13) & Ian CHESTER (10) | 34 |
| 49th | Leslie Bray (8) & Graham Pollit (1) | 34 |
| 50th | David Finley (8) & Ian Fairfax (7) | 34 |
| 51st | Tony Jackson (9) & Robert Winstanley (17) | 33 |
| 52nd | Andrew Graham (16) & Gary Ashcroft (18) | 33 |
| 53rd | Phil Colgan (13) & Chris Lloyd (15) | 33 |
| 54th | William Dobson (22) & Patrick Keaveney (24) | 32 |
| 55th | Andy Rogan (13) & Kevin Spencer (13) | 32 |
| 56th | Frankie Lee (13) & Richie Spencer (6) | 32 |
| 57th | Ken Eddon (14) & Clive Porter (7) | 32 |
| 58th | Howard Ian Wilde (8) & David Atherton (12) | 32 |
| 59th | Graham Waller (12) & David Illingworth (13) | 32 |
| 60th | David Beardsmore (22) & Geoff Gane (17) | 31 |
| 61st | Gary Duncan (10) & John Hall (14) | 30 |
| 62nd | Allan Bracken (15) & Vin Tunnicliffe (16) | 29 |
| 63rd | Ken Byrom (11) & Ken Halton (17) | 29 |
| 64th | Norman Guy (19) & Robert Sinclair (13) | 28 |
| 65th | Eddy Badrock (20) & Tony Bracken (17) | 28 |
| 66th | Gary Chisnall (15) & Paul Gough (16) | 28 |

Page will refresh results automatically for one hour