| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Paul McFerran Warrington (-5) | 74 | 69 | 143 | -1 | |
| 2nd | Sean Comiskey (-1) | 75 | 70 | 145 | +1 | |
| 3rd | Noah Cambridge Royal Lytham & St Annes (-4) | 74 | 71 | 145 | +1 | |
| 4th | John Carroll Huyton & Prescot Golf Club (-4) | 77 | 69 | 146 | +2 | |
| 5th | David Ramsay Eaton (Chester) (-3) | 75 | 72 | 147 | +3 | |
| 6th | Mr Zain F Wild Penwortham (-1) | 77 | 71 | 148 | +4 | |
| 7th | Alex Croston Fleetwood (-1) | 77 | 72 | 149 | +5 | |
| 8th | Michael Casey West Lancashire (0) | 77 | 73 | 150 | +6 | |
| 9th | Kieran Hogarth Royal Lytham & St Annes (-2) | 75 | 75 | 150 | +6 | |
| 10th | Graeme Booth Formby Hall (-1) | 74 | 77 | 151 | +7 | |
| 11th | Leigh Clayton Fleetwood (-1) | 78 | 74 | 152 | +8 | |
| 12th | Matthew Atkinson Stockport (1) | 77 | 75 | 152 | +8 | |
| 13th | Matthew Gresty Childwall (0) | 74 | 79 | 153 | +9 | |
| 14th | Dale Woods Huyton & Prescot Golf Club (1) | 73 | 80 | 153 | +9 | |
| 15th | Darren Weston Houghwood Golf Club (1) | 73 | 80 | 153 | +9 | |
| 16th | Dean Roberts Royal Liverpool (0) | 77 | 77 | 154 | +10 | |
| 17th | Calum Metcalfe Pleasington (-4) | 82 | 73 | 155 | +11 | |
| 18th | Jason Renton West Lancashire (0) | 82 | 73 | 155 | +11 | |
| 19th | Shinil Balakrishnan Royal Liverpool (1) | 78 | 77 | 155 | +11 | |
| 20th | Ian Nolan (5) | 77 | 78 | 155 | +11 | |
| 21st | Andrew Addison Ashton-in-Makerfield (0) | 77 | 78 | 155 | +11 | |
| 22nd | Stu Crompton Wigan (4) | 76 | 79 | 155 | +11 | |
| 23rd | Rhys Williams Houghwood Golf Club (-1) | 75 | 80 | 155 | +11 | |
| 24th | David Jeanrenaud Houghwood Golf Club (0) | 80 | 76 | 156 | +12 | |
| 25th | Jack Bent Stamford (-1) | 76 | 80 | 156 | +12 | |
| 26th | Nathan Hopley Bramall Park (-2) | 83 | 74 | 157 | +13 | |
| 27th | Kristian Whalley (-1) | 80 | 77 | 157 | +13 | |
| 28th | David Jackson (5) | 79 | 78 | 157 | +13 | |
| 29th | Charles Holland Southport & Ainsdale (-2) | 79 | 78 | 157 | +13 | |
| 30th | Jack Bithell Turton (6) | 81 | 77 | 158 | +14 | |
| 31st | Matthew Gallagher Ashton-in-Makerfield (0) | 81 | 77 | 158 | +14 | |
| 32nd | Harry Begg Southport & Ainsdale (0) | 83 | 76 | 159 | +15 | |
| 33rd | Darren Scott Berrington Hall (3) | 81 | 78 | 159 | +15 | |
| 34th | Luis Duffy (0) | 80 | 79 | 159 | +15 | |
| 35th | Alfie Oakes The Wilmslow (0) | 86 | 75 | 161 | +17 | |
| 36th | Scott Riley Houghwood Golf Club (3) | 79 | 82 | 161 | +17 | |
| 37th | Ryan Green Howley Hall (3) | 80 | 82 | 162 | +18 | |
| 38th | Michael Kilgallon St Annes Old Links (2) | 79 | 83 | 162 | +18 | |
| 39th | Samuel Winstanley Houghwood Golf Club (-1) | 83 | 80 | 163 | +19 | |
| 40th | Jordan Pinder Fleetwood (2) | 83 | 80 | 163 | +19 | |
| 41st | Adam Weston Houghwood Golf Club (3) | 79 | 84 | 163 | +19 | |
| 42nd | Josh Trowell Maxstoke Park (4) | 82 | 82 | 164 | +20 | |
| 43rd | Adam Cook Huyton & Prescot Golf Club (0) | 84 | 81 | 165 | +21 | |
| 44th | Francis j McIntosh Berrington Hall (5) | 84 | 84 | 168 | +24 | |
| 45th | Colin Weston Houghwood Golf Club (5) | 85 | 84 | 169 | +25 | |
| 46th | Dylan Simpson Berrington Hall (2) | 83 | 86 | 169 | +25 | |
| 47th | James Duggan Knott End (5) | 83 | 88 | 171 | +27 | |
| 48th | Lee Howard Sherdley Park Golf Club (3) | 87 | 91 | 178 | +34 | |
| 49th | J R Horton Childwall (-2) | 78 | NR | NR | ||
| 50th | Remy Julienne Woolton (4) | 83 | NR | NR | ||
| 51st | Christopher Kay Darwen (1) | 89 | NR | NR | ||
| 52nd | Jordan Kellett Fleetwood (0) | 84 | NR | NR | ||
| 53rd | Kristian Taylor Formby (-4) | 78 | 78 | +6 | ||
| 54th | Jack O'Brien Houghwood Golf Club (-1) | DQ | 76 | DQ | ||

Page will refresh results automatically for one hour