(85% handicap allowance)
Team | Nett Results | |
1st | Tim Ellis (23) & Dave Ford (9) | 45 |
2nd | PJ Davis (21) & D TWEDDELL (12) | 44 |
3rd | Guy Withey (14) & Derek Marshall (25) | 43 |
4th | Robert Greaves (7) & Geoff Fallows (1) | 43 |
5th | Michael Worrall (5) & Bernard Daley (9) | 43 |
6th | Jason Waite (10) & Stephen Rayer (9) | 43 |
7th | Ian Lumb (6) & Philip Jackson (12) | 42 |
8th | Bob Whydle (13) & Tony Goldsmith (12) | 42 |
9th | Peter Short (10) & Martyn Sweeney (11) | 41 |
10th | David Aspinall (19) & David Howarth (19) | 41 |
11th | Neil Hargreaves (6) & Mike Harkness (12) | 41 |
12th | Patrick Rosney (4) & Steve Walsh (9) | 41 |
13th | Nigel Clowes (4) & Kevan Abrahams (17) | 41 |
14th | Ian Geogarty (8) & Martin Horsfield (3) | 40 |
15th | Gary Frodsham (6) & J C McNally (6) | 40 |
16th | Phil Stanley (2) & John Wilding (9) | 40 |
17th | Jimmy Crabb (12) & David Johnson (7) | 39 |
18th | Michael Ryan (8) & Howard Baird (4) | 39 |
19th | Steven Hodkinson (12) & Tom Cameron (13) | 38 |
20th | Stephen Lowe (10) & Howard Baker (13) | 38 |
21st | Glyn Stansfield (13) & John Heaton (9) | 38 |
22nd | Andy Howes (7) & David Bertram (2) | 38 |
23rd | ALAN BRADLEY (24) & Chris Brown (7) | 38 |
24th | Joe Fitzgerald (3) & Allan Todd (13) | 38 |
25th | Nigel Yates (4) & Chris Duckworth (5) | 38 |
26th | Graeme Nuttall (8) & Ian Martin Hughes (7) | 38 |
27th | Derek Sanders (9) & Andrew Fitzer (15) | 38 |
28th | A Lewis (10) & R McAleavey (11) | 38 |
29th | Philip Lomax (5) & Ian Hughes (0) | 38 |
30th | Jeff Moulton (5) & Robin Rawcliffe (16) | 38 |
31st | Malcolm Bailey (10) & Mark Baker (7) | 38 |
32nd | Stuart Graham (18) & Peter Kenyon (23) | 37 |
33rd | Chris Clarke (10) & Richie Massen (4) | 37 |
34th | Basil Foulkes (19) & Declan McKenna (8) | 37 |
35th | Colin Whitby (10) & William Carr (10) | 37 |
36th | Andy Rogan (12) & Kevin Spencer (13) | 37 |
37th | Michael Middleton (14) & Mark Greenhalgh (11) | 37 |
38th | G BURKE (19) & A McVEY (23) | 36 |
39th | Martin Chesterfield, Snr (17) & Graham Berry (10) | 36 |
40th | Frank Wrigley (8) & Peter Ingham (8) | 36 |
41st | Brian Joyce (12) & Richard Farr (13) | 36 |
42nd | Steve Williams (16) & Jim Dolce (29) | 36 |
43rd | David Oldham (8) & Doug Mills (8) | 36 |
44th | Dave Cox (10) & Neil Croston (2) | 36 |
45th | Stephen Shepherdson (21) & Mike Whitehead (13) | 35 |
46th | Andrew Heywood (8) & Tim Page (17) | 35 |
47th | Peter Connolly (18) & Anthony Fagan (12) | 35 |
48th | George Michael Rigg (13) & Gareth Winstanley (8) | 35 |
49th | David Myers (10) & John Gilbertson (6) | 35 |
50th | M.T. PRICE (15) & R SMITH (12) | 35 |
51st | Chris Mulhearn (4) & Phil Dearden (12) | 34 |
52nd | John Boyd (10) & Chris Brindle (2) | 34 |
53rd | John Wright (14) & Christopher Wright (12) | 34 |
54th | gordon bolton (11) & Kenneth Cummings (9) | 34 |
55th | Peter Davies (16) & Ray Brown (15) | 34 |
56th | John Taylor (7) & Tony Betteridge (8) | 33 |
57th | Jim Lydon (9) & Jim Gregson (8) | 33 |
58th | Richard Moss (11) & Terry Davenport (15) | 33 |
59th | Kieron Hall (15) & Dave Openshaw (22) | 33 |
60th | Gerry Green (23) & Bernard Kellett (15) | 32 |
61st | Peter Basley (17) & Stephen Gregor (17) | 32 |
62nd | David Higgins (17) & John Monteith (19) | 32 |
63rd | K.P. SHARMAN (17) & D PRITCHARD (13) | 32 |
64th | Keith Robinson (16) & Nigel C J Holden (18) | 31 |
65th | Bill Smith (20) & Peter Beard (11) | 29 |
66th | Martin Arrowsmith (10) & Gary Hollingworth (15) | 29 |
67th | Jim Leonard (23) & Jim Dunn (12) | 29 |
68th | Paul Thornley (6) & Alan Taylor (10) | DQ no score returned |
Page will refresh results automatically for one hour