Robert Frank Hawley (14) (17/20 allowance): Mixed Team Open Sunday 11th June 2023 | Grange Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 340 | 350 | 198 | 482 | 479 | 330 | 155 | 432 | 3102 | 312 | 400 | 403 | 485 | 172 | 478 | 145 | 326 | 352 | 3073 | 6175 | ||
SI | 12 | 14 | 10 | 6 | 18 | 4 | 8 | 16 | 2 | OUT | 17 | 3 | 1 | 15 | 7 | 5 | 13 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Score | NR | 4 | 6 | 3 | NR | NR | NR | 4 | 3 | 20 | 4 | 5 | 4 | 4 | NR | NR | 3 | NR | 4 | 24 | NR | ||
Stableford | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 12 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 16 | 28 | ||
Result: 28 Points |
Back to Mixed Team Open pages.