Tim Ford (3): Grange Park Rosebowl 2010 Sunday 8th August 2010 | Grange Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 353 | 361 | 206 | 483 | 502 | 347 | 151 | 443 | 3190 | 323 | 456 | 449 | 487 | 185 | 492 | 157 | 346 | 361 | 3256 | 6446 | ||
SI | 11 | 13 | 5 | 9 | 15 | 1 | 7 | 17 | 3 | OUT | 16 | 4 | 2 | 14 | 10 | 6 | 18 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 76 | ||
Result: Gross 76 |
47th place (Steven McGlynn) 49th place (Andrew Millray)
Back to Grange Park Rosebowl 2010 pages.
Compare this round against others in the competition