Jimmy Crabb (12) (17/20 allowance): 2nd Seniors Open Thursday 19th June 2025 | Grange Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 341 | 352 | 199 | 477 | 483 | 330 | 155 | 432 | 3105 | 314 | 401 | 406 | 488 | 172 | 476 | 127 | 332 | 351 | 3067 | 6172 | ||
SI | 12 | 14 | 10 | 6 | 18 | 4 | 8 | 16 | 2 | OUT | 17 | 3 | 1 | 15 | 7 | 5 | 13 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 5 | NR | 5 | NR | 6 | NR | NR | 16 | NR | 5 | NR | NR | NR | 5 | NR | NR | 5 | 15 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 12 | ||
Result: 12 Points |
Back to 2nd Seniors Open pages.